Crystal Best
My name is Crystal Best and my birthday is Dec. 1st, 1987. I was born and raised in Plano Texas and graduated from Plano East Senior High School. I’m an “I Love Lucy” fanatic. Also, I love sports, mainly football. In 2015, I received my Life and Health License and have been with Equita since 2017.
Crystal Best’s Licensed States And License Numbers National Producer
Number: 17685803
| State | License Number |
| Alabama | 3000210562 |
| Alaska | 3001509702 |
| Arizona | 17685803 |
| Arkansas | 17685803 |
| California | 0K53134 |
| Colorado | 711130 |
| Connecticut | 002709264 |
| Delaware | 3001509549 |
| District of Columbia | |
| Florida | W343878 |
| Georgia | 3094250 |
| Hawaii | |
| Idaho | 878140 |
| Illinois | 17685803 |
| Indiana | 3721614 |
| Iowa | 17685803 |
| Kansas |
17685803 |
| State | License Number |
| Kentucky | DOI-970645 |
| Louisiana | 750091 |
| Maine | PRN373493 |
| Maryland | 3001509550 |
| Massachusetts | |
| Michigan | 17685803 |
| Minnesota | 40761852 |
| Mississippi | 10445640 |
| Missouri | 8418724 |
| Montana | 3001509551 |
| Nebraska | 17685803 |
| Nevada | 3480666 |
| New Hampshire | |
| New Jersey | 3001151645 |
| New Mexico | 17685803 |
| New York | 17685803 |
| North Carolina | 17685803 |
| State | License Number |
| North Dakota | |
| Ohio | 1117031 |
| Oklahoma | 3000763777 |
| Oregon | 17685803 |
| Pennsylvania | 827856 |
| Rhode Island | |
| South Carolina | 17685803 |
| South Dakota | |
| Tennessee | 2388384 |
| Texas | 2023376 |
| Utah | 877907 |
| Vermont | |
| Virginia | 1128910 |
| Washington | 901456 |
| West Virginia | 17685803 |
| Wisconsin | 17685803 |
| Wyoming |
