David Shaver is passionate about helping seniors, veterans, and the disabled get the healthcare benefits they desire.
Each person is an individual with unique needs, and David’s goal is to seek to understand your personal healthcare situation and offer you with the benefits which are best for you.
David’s mission is to make sure you get the quality healthcare you desire.
He is a native of Michigan and a graduate of Michigan Tech. His passion for missions is why he devoted 19 years to the ministry of Campus Crusade for Christ. He is a proud father of two daughters and one son… and is blessed with 7 grandchildren.
David has 14 years of experience as a licensed agent. He has the knowledge and skills to ensure you get the health plan you deserve. You can depend on David to receive the professional service you’ve come to expect and a plan that is most suitable for you.
David Shaver’s Licensed States And License Numbers National Producer
Number: 2990705
State | License Number |
Alabama | 758643 |
Alaska | 3001509553 |
Arizona | 2990705 |
Arkansas | 2990705 |
California | 0J09155 |
Colorado | 711131 |
Connecticut | 002709265 |
Delaware | 3001509704 |
District of Columbia | |
Florida | W325795 |
Georgia | 3078581 |
Hawaii | |
Idaho | 878321 |
Illinois | 2990705 |
Indiana | 3395750 |
Iowa | 2990705 |
Kansas |
2990705 |
State | License Number |
Kentucky | DOI-915077 |
Louisiana | 693209 |
Maine | PRN373488 |
Maryland | 3001509705 |
Massachusetts | |
Michigan | 2990705 |
Minnesota | 40761853 |
Mississippi | 10572035 |
Missouri | 8376427 |
Montana | 3001509554 |
Nebraska | 2990705 |
Nevada | 3481722 |
New Hampshire | |
New Jersey | 1582936 |
New Mexico | 2990705 |
New York | LA-1663811 |
North Carolina | 2990705 |
State | License Number |
North Dakota | |
Ohio | 1105724 |
Oklahoma | 3000763624 |
Oregon | 2990705 |
Pennsylvania | 740989 |
Rhode Island | |
South Carolina | 2990705 |
South Dakota | |
Tennessee | 2334197 |
Texas | 992461 |
Utah | 877908 |
Vermont | |
Virginia | 991740 |
Washington | 868148 |
West Virginia | 2990705 |
Wisconsin | 2990705 |
Wyoming |